Home Page
The K-League
Professional Clubs
Koreans overseas/ foreigners in Korea
National
Interviews
Interviews (2) - non-football
2001 fixture list
Archive
Links
Contact details
|
To see who's taking home the silverware this season, check The Trophy Room.
Adidas Cup Group A | | Group B | Date | Time | Teams | | Date | Time | Teams | 25/3 | 15:00 | Chunnam 2 - 0 Songnam | | 25/3 | 15:00 | Bucheon 0 - 0 Chonbuk (Chonbuk wins 8-7 pens.) | Pohang 1 - 0 Anyang | | Taejon 2 - 0 Ulsan | 28/3 | 19:00 | Anyang 2 - 0 Chunnam | | 28/3 | 19:00 | Ulsan 2 - 0 Bucheon |
31/3 | 15:00 | Chunnam 3 - 0 Suwon | | Pusan 1 - 0 Taejon |
1/4 | 15:00 | Songnam 1 - 0 Anyang (Played 22/04) | | 1/4 | 15:00 | Bucheon 1 - 2 Pusan | 4/4 | 19:00 | Pohang 2 - 1 Chunnam | | Chonbuk 0 - 1 Ulsan |
Suwon 1 - 2 Songnam | | 4/4 | 19:00 | Taejon 2 - 1 Bucheon |
7/4 | 15:00 | Songnam 1 - 2 Pohang | | Pusan 3 - 2 Chonbuk |
8/4 | 15:00 | Anyang 1 - 0 Suwon | | 7/4 | 15:00 | Ulsan 3 - 1 Pusan |
11/4 | 19:00 | Songnam 3 - 2 Chunnam | | 8/4 | 15:00 | Chonbuk 1 - 2 Taejon |
Anyang 1 - 0 Pohang | | 11/4 | 19:00 | Chonbuk 3 - 2 Bucheon |
14/4 | 15:00 | Chunnam 1 - 1 Anyang (4-1 pens.) | | Ulsan 0 - 4 Taejon |
Pohang 0 - 2 Suwon | | 15/4 | 15:00 | Bucheon 1 - 0 Ulsan |
18/4 | 19:00 | Anyang 0 - 2 Songnam | | Taejon 2 - 3 Pusan |
Suwon 3 - 2 Chunnam | | 18/4 | 19:00 | Ulsan 2 - 3 Chonbuk |
22/4 | 15:00 | Suwon 2 - 1 Pohang | | Pusan 3 - 2 Bucheon |
28/4 | 15:00 | Chunnam 0 - 1 Pohang | | 29/4 | 15:00 | Bucheon 2 - 1 Taejon |
Songnam 0 - 1 Suwon | | Chonbuk 3 - 2 Pusan |
2/5 | 19:00 | Suwon 1 - 0 Anyang | | 2/5 | 19:00 | Pusan 2 - 1 Ulsan |
Pohang 0 - 1 Songnam | | Taejon 1 - 2 Chonbuk | |
Final Group Standings
Group A | Pld | W | L | F | A | Pts |
a | b | c |
Suwon | 8 | 3 | 2 | 0 | 3 | 10 | 9 | 13 |
Songnam | 8 | 2 | 3 | 0 | 3 | 10 | 8 | 12 |
Pohang | 8 | 3 | 1 | 0 | 4 | 7 | 8 | 11 |
Anyang | 8 | 2 | 1 | 0 | 5 | 5 | 6 | 8 |
Chunnam | 8 | 2 | 0 | 1 | 5 | 11 | 12 | 7 |
|
Group B
| Pld | W | L | F | A | Pts |
a | b | c |
Pusan | 8 | 5 | 1 | 0 | 2 | 17 | 14 | 17 |
Chonbuk | 8 | 2 | 2 | 1 | 3 | 14 | 13 | 11 |
Taejon | 8 | 2 | 2 | 0 | 4 | 14 | 10 | 10 |
Ulsan | 8 | 3 | 0 | 0 | 5 | 9 | 13 | 9 |
Bucheon | 8 | 0 | 2 | 0 | 6 | 9 | 13 | 4 |
|
Note: W(a) denotes a win in 90 min. (worth 3 pts), (b) denotes a 'golden goal' extra-time win (2 pts) and (c) denotes a penalty shootout win (1 pt).
Semifinals | 5/5 | 15:00 | Suwon 2 - 1 Chonbuk |
Pusan 0 - 0 Songnam (4 - 3 pens.) |
Final (2 legs) | 9/5 | 19:00 | Suwon 2 - 0 Pusan |
13/5 | 15:00 | Pusan 1 - 1 Suwon |
K-League
June / July / August / September / October
JUNE
Date | Time | Teams | Venue |
17/06/01 | 15:00 | Anyang v Suwon | Anyang |
Taejon v Chonbuk | Taejon |
Pohang v Pusan | Pohang |
Ulsan v Bucheon | Ulsan |
Songnam v Chunnam | Songnam |
20/06/01 | 19:00 | Taejon v Anyang | Taejon |
Pohang v Suwon | Pohang |
Ulsan v Chonbuk | Ulsan |
Songnam v Pusan | Songnam |
Bucheon v Chunnam | Bucheon |
23/06/01 | 15:00 | Chunnam v Anyang | Kwangyang |
24/06/01 | 15:00 | Bucheon v Songnam | Bucheon |
Pusan v Ulsan | Pusan |
Chonbuk v Pohang | Chonju |
Suwon v Taejon | Suwon |
27/06/01 | 19:00 | Anyang v Bucheon | Anyang |
Pusan v Chunnam | Pusan |
Chonbuk v Songnam | Chonju |
Suwon v Ulsan | Suwon |
Taejon v Pohang | Taejon |
30/06/01 | 15:00 | Pohang v Anyang | Pohang |
19:00 | Ulsan v Taejon | Ulsan |
Chunnam v Chonbuk | Kwangyang |
JULY
Date | Time | Teams | Venue |
01/07/01 | 19:00 | Songnam v Suwon | Songnam |
Bucheon v Pusan | Bucheon |
07/07/01 | 19:00 |
Anyang v Ulsan | Anyang |
Songnam v Pohang | Songnam |
Chunnam v Taejon | Kwangyang |
Suwon v Bucheon | Suwon |
Pusan v Chonbuk | Pusan |
11/07/01 | 19:00 | Anyang v Pusan | Anyang |
Chonbuk v Bucheon | Chonju |
Suwon v Chunnam | Suwon |
Taejon v Songnam | Taejon |
Ulsan v Pohang | Ulsan |
14/07/01 | 19:00 | Pohang v Chunnam | Pohang |
Ulsan v Songnam | Ulsan |
15/07/01 | 19:00 |
Chonbuk v Anyang | Chonju |
Suwon v Pusan | Suwon |
Bucheon v Taejon | Bucheon |
21/07/01 | 19:00 | Chunnam v Ulsan | Kwangyang |
Bucheon v Pohang | Bucheon |
Pusan v Taejon | Pusan |
Chonbuk v Suwon | Chonju |
22/07/01 | 19:00 | Songnam v Anyang | Songnam |
25/07/01 | 19:00 | Songnam v Chunnam | Songnam |
Ulsan v Bucheon | Ulsan |
Pusan v Pohang | Pusan |
Taejon v Chonbuk | Taejon |
Anyang v Suwon | Mokdong |
28/07/01 | 19:00 | Suwon v Taejon | Suwon |
Pohang v Chonbuk | Pohang |
Pusan v Ulsan | Pusan |
Anyang v Chunnam | Mokdong |
29/07/01 | 19:00 | Bucheon v Songnam | Bucheon |
This will be updated soon . . .
|